top of page

Logistics
This section provides packaging dimensions and weights that can help you plan out the storage space at your facility.
Product Name and Code | # Per Box | Dimensions | Weight (LBS) | # Per Pallet |
---|---|---|---|---|
Mouse Lids Product Code: MVX1, MVX2, MVx3, MVX5, MVx6 | 100 | 20 in x 15 in x 20 in (51 cm x 39 cm x 51 cm) | 29 | 2400 |
Innocage® Bottom, Empty - Product Code: M-BTM | 100 | 24 in x 19 in x 16 in (61 cm x 48 cm x 41 cm) | 31 | 2000 |
Innocage® Pre-bedded Bottom, Corn Cob - Product Code: M-BTM-C8, M-BTM-C8E, M-BTM-C8E1 | 50 | 19 in x 15 in x 14.5 in (48 cm x 38 cm x 37 cm) | 42 | 1500 |
Innocage® Pre-bedded Bottom, Alpha Dri - Product Code: M-BTM-AD, M-BTM-ADE | 50 | 19 in x 15 in x 14.5 in (48 cm x 38 cm x 37 cm) | 31 | 1500 |
All Feeders - Product Code: M-Feed, M-Feed-SS, M-Feed-P | 100 | 17 in x 14 in x 16 in (43 cm x 36 cm x 41 cm) | 18 | 4000 |
Aquavive Water Bottle, Empty - Product Code: M-WB-300 | 200 | 24 in x 18 in x 18 in (61 cm x 46 cm x 46 cm) | 18.2 | 4000 |
Aquavive Water Bottle, Amber - Product Code: M-WB-AMBER | 200 | 24 in x 18 in x 18 in (61 cm x 46 cm x 46 cm) | 14 | 4000 |
Aquavive Water Bottle, Pre-filled - Product Code: M-WB-300A-S | N/A | 47 in x 31 in x 32 in (120 cm x 79 cm x 81 cm) | 670 | 924 |
Aquavive Water Bottle, Pre-filled - Product Code: M-WB-300A-L | N/A | 48 in x 40 in x 44 in (122 cm x 102 cm x 112 cm) | 1360 | 1848 |
Innorichment - Product Code: INNORICHMENT | 1500 | 15 in x 10 in x 6 in (38 cm x 25 cm x 15 cm) | 9 | N/A |
Innodome - Product Code: INNODOME | 300 | 17 in x 14 in x 16 in (43 cm x 36 cm x 41 cm) | 18 | 12000 |
Innowheel - Product Code: INNOWHEEL | 150 | 17 in x 14 in x 16 in (43 cm x 36 cm x 41 cm) | 15 | 6000 |
Card Holder _ Product Code: CRD-HLD-H | 100 | 13 in x 9 in x 9 in (33 cm x 23 cm x 23 cm) | 8 | 12000 |
Innocage® IVC Rat Single Filter* - Product Code: RVX1 | 50 | 26 in x 18 in x 14 in (66 cm x 46 cm x 36 cm) | 24 | 1000 |
Innocage® IVC Rat Dual Filter* - Product Code: RV2-B | 50 | 26 in x 18 in x 14 in (66 cm x 46 cm x 36 cm) | 24 | 1000 |
Innocage® IVC Rat, External Water Bottle* - Product Code: RVX6 | 50 | 26 in x 18 in x 14 in (66 cm x 46 cm x 36 cm) | 24 | 1000 |
Innocage® IVC Rat Static* - Product Code: RSX1 | 50 | 26 in x 18 in x 14 in (66 cm x 46 cm x 36 cm) | 24 | 1000 |
Innocage® IVC Rat Tall Rat* - Product Code: RVX7 | 50 | 29 in x 18 in x 14 in (74 cm x 46 cm x 41 cm) | 30 | 900 |
Innocage® Bottom, Empty - Product Code: R-BTM-H | 25 | 18 in x 18 in x 16 in
(46 cm x 46 cm x 41 cm) | 24 | 600 |
Innocage® Pre-bedded Bottom, Corn Cob - Product Code: R-BTM-H-CB | 20 | 17 in x 14 in x 18 in
(43 cm x 35 cm x 45 cm) | 37 | 600 |
Innocage® Pre-bedded Bottom, Alpha- Dri - Product Code: R-BTM-H-AD | 20 | 17 in x 14 in x 18 in
(43 cm x 35 cm x 45 cm) | 27 | 600 |
Aquavive Rat 950 ML - Product Code: R-WB-950 | 100 | 27 in x 19 in x 23 in
(69 cm x 48 cm x 58 cm) | 18 | 1200 |
Aquavive Rat 850 ML - Product Code: R-WB-850 | 100 | 28 in x 23 in x 18 in
(71 cm x 58 cm x 46 cm) | 15 | 1200 |
Aquavive Rat 850 ML, Acidified - Product Code: R-WB-850A-S | N/A | 31 in x 23 in x 35 in
(120 cm x 79 cm x 89 cm) | 760 | 360 |
Aquavive Rat 850 ML, Acidified - Product Code: R-WB-850A-L | N/A | 47 in x 31 in x 35 in
(122 cm x 102 cm x 94 cm) | 1330 | 648 |
Rat Wirebar - Product Code: R-Wire-HB | 10 | 15 in x 14 in x 15 in
(43 cm x 36 cm x 38 cm) | 17 | 400 |
Tall Rat Wirebar - Product Code: R-Wire-TD | 7 | 17 in x 14 in x 15 in
(43 cm x 35 cm x 38 cm) | 14 | 280 |
Water Bottle Holder - Product Code: R-WBH-M | 25 | 21 in x 21 in x 14 in
(53 cm x 53 cm x 36 cm) | 23 | N/A |
Rat Feeder - Product Code: R-FEED-U | 50 | 20 in x 14 in x 14 in
(51 cm x 36 cm x 36 cm) | 14 | 2100 |
Card Holder - Product Code: CRD-HLD-H | 100 | 13 in x 9 in x 9 in
(33 cm x 23 cm x 23 cm) | 8 | 12000 |
Innorack IVC Mouse Double-Sided | N/A | 85 in x 38 in x 89 in
(215 cm x 96 cm x 226 cm) | 497 | 1 |
Innorack IVC Mouse Single-Sided | N/A | 85 in x 38 in x 89 in
(215 cm x 96 cm x 226 cm) | 255 | 1 |
Innorack IVC Mouse Single-Sided | N/A | 85 in x 38 in x 89 in
(215 cm x 96 cm x 226 cm) | 497 | 2 |
Innorack IVC Rat Double-Sided | N/A | 85 in x 38 in x 89 in
(215 cm x 96 cm x 226 cm) | 453 | 1 |
Innorack IVC Rat Single-Sided | N/A | 85 in x 38 in x 89 in
(215 cm x 96 cm x 226 cm) | 239 | 1 |
Exhaust Adapter, Double-Sided - Product Code: DS-EXHST | 1 | 16 in x 12 in x 8 in
(41 cm x 30 cm x 20 cm) | 6 | N/A |
Exhaust Adapter, Single-Sided - Product Code: SS-EXHST | 1 | 16 in x 1 0 in x 6 in
(41 cm x 25 cm x 15 cm) | 4 | N/A |
bottom of page